<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Football Lines</title>
	<atom:link href="http://www.betting-football-lines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betting-football-lines.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 04:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pacers versus Chicago Bulls in Mar 5 NBA Gambling</title>
		<link>http://www.betting-football-lines.com/2012/03/06/pacers-versus-chicago-bulls-in-mar-5-nba-gambling/</link>
		<comments>http://www.betting-football-lines.com/2012/03/06/pacers-versus-chicago-bulls-in-mar-5-nba-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:35:29 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1956</guid>
		<description><![CDATA[The Pacers have rather the basketball roster. With Danny Granger taking home an average of 18 points throughout every game, it's pretty apparent that Danny has such great center any time he performs. Their last 5 games were all Victories, and what's so fine is that they defeat everybody by more than 20 points regularly.]]></description>
			<content:encoded><![CDATA[<p>The Pacers have pretty the basketball roster. It&#8217;s pretty obvious that Danny Granger has such great highlight when he competes, with Danny taking home an average of 18 points during every game. Their last 5 competitions were all Wins, and what&#8217;s so nice is that they defeat everybody by more than 20 points consistently. <br/><br/><a href="http://www.sports-gambling.com/ufc">MMA sportsbook</a><br/><br/>The Bulls on the flip side have had pretty the successful year as well, and while they furthermore took home 5 Wins in their last 5 competitions as well, they have been pretty successful. Derrick Rose is certainly among the principal celebrity players with more than 23 points on average in nearly every game. The simply difference between the 2 squads is that the Bulls won their last 5 competitions but didn&#8217;t win by more than around 10 points or so. <br/><br/><a href="http://www.sports-gambling.com/ufc">MMA sportsbook</a><br/><br/>The faves are undoubtedly the Pacers have, when it comes down to the basketball gambling odds of this match. The reason being that they in fact defeat out their last competitors very well. They won their last 5 competitions literally trashing their competitors, so they concluded up at the top and undoubtedly with more confidence entering this match. Considering of the big prospective involved, gamblers everywhere are finding the Indiana Pacers their faves into this match. They are going to certainly raise their competitions versus the Bulls in this match on March fifth, and their last competitions proved their worthiness of being at the top tremendously. <br/><br/>You&#8217;ll find that the Indiana Pacers have this one in their hands, even if the Bulls might have had success in their previous competitions as well. The Indiana Pacers have undoubtedly achieved more strength and training in this last game. The game might take place in Chicago, but the Indiana Pacers will certainly find this in their hands. You undoubtedly need to bet on the Indiana Pacers if you&#8217;re planning on gambling.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-football-lines.com/2012/03/05/bulls-versus-cleveland-cavaliers/" rel="bookmark" class="crp_title">Bulls versus Cleveland Cavaliers</a></li><li><a href="http://www.betting-football-lines.com/2011/11/23/sports-wagering-nov-25-usf-against-cardinals/" rel="bookmark" class="crp_title">Sports Wagering Nov 25 &#8211; USF against Cardinals</a></li><li><a href="http://www.betting-football-lines.com/2010/10/01/michigan-versus-indiana-in-college-football-wagering/" rel="bookmark" class="crp_title">Michigan versus Indiana in College Football Wagering</a></li><li><a href="http://www.betting-football-lines.com/2012/02/27/feb-25-temple-owls-against-hawks-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Feb 25 &#8211; Temple Owls against Hawks in NCAA Basketball 
Betting</a></li><li><a href="http://www.betting-football-lines.com/2012/03/06/nba-basketball-wagering-march-5-oklahoma-city-thunder-against-dallas-mavericks/" rel="bookmark" class="crp_title">NBA Basketball Wagering March 5 &#8211; Oklahoma City Thunder against Dallas Mavericks</a></li><li><a href="http://www.betting-football-lines.com/2011/12/17/pittsburgh-steelers-versus-49ers-in-nfl-week-15-gambling/" rel="bookmark" class="crp_title">Pittsburgh steelers versus 49ers in Nfl Week 15 Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-football-lines.com/2012/03/06/pacers-versus-chicago-bulls-in-mar-5-nba-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Wagering March 5 &#8211; Oklahoma City Thunder against Dallas Mavericks</title>
		<link>http://www.betting-football-lines.com/2012/03/06/nba-basketball-wagering-march-5-oklahoma-city-thunder-against-dallas-mavericks/</link>
		<comments>http://www.betting-football-lines.com/2012/03/06/nba-basketball-wagering-march-5-oklahoma-city-thunder-against-dallas-mavericks/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1954</guid>
		<description><![CDATA[The Mavericks have had their work cut out for them for years, however they looked to have never achieved much success over and over again. Nearly all of their wins were either flukes or luck. Throughout their last 5 competitions, they've just won one time versus Utah, but the other four were all failures, losing with an average of 5 to 10 points in practically every game that they had. It's unquestionably tough for almost all of them considering of the fact they aren't consistently making enough points. They just haven't been playing all too well, though Dirk could have been their stay competitor.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks appeared to have never achieved much success over and over again even with having had their work cut out for them for years. Nearly all of their wins were either flukes or luck. Losing with an average of 5 to 10 points in nearly every game that they had, four of their last five matches were all failures. Due to the fact of the reality they aren&#8217;t regularly making enough points, it&#8217;s undeniably difficult for most of them. Dirk could have been their stay competitor, but they just have not been competing all too well. <br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the team. It&#8217;s fairly clear they know what they&#8217;re doing with his average being 28 points and all the more on great days, If you look at their last five matches, they lost just one, but they won four of them straight. They won over 8 points on average of most of their wins. <br/><br/><br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>The Dallas Mavericks have around +7 while the Oklahoma City Thunder has -7 when you look at their betting odds. Those who want to make cash off of this match must wager on the Thunders if they would like to make some huge cash. These odds have been certified and over dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this season, and they have truly achieved over what most individuals have thought. It&#8217;s fairly clear that the Thunders are going to win obviously, when it boils down to the betting facet and the odds involved with the game. -7 is an excellent standing point for them, and it&#8217;s truly accurate according to their last winning that they&#8217;re going to win. If you want to make some huge cash, for all of you betting individuals out there, wager today on the Thunders before the game formally starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-football-lines.com/2012/02/27/feb-25-temple-owls-against-hawks-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Feb 25 &#8211; Temple Owls against Hawks in NCAA Basketball 
Betting</a></li><li><a href="http://www.betting-football-lines.com/2012/03/06/pacers-versus-chicago-bulls-in-mar-5-nba-gambling/" rel="bookmark" class="crp_title">Pacers versus Chicago Bulls in Mar 5 NBA Gambling</a></li><li><a href="http://www.betting-football-lines.com/2012/01/09/ncaa-basketball-gambling-jan-9-oklahoma-at-oklahoma-state-cowboys/" rel="bookmark" class="crp_title">NCAA Basketball Gambling &#8211; Jan 9 Oklahoma at Oklahoma State Cowboys</a></li><li><a href="http://www.betting-football-lines.com/2010/10/23/football-wagering-%e2%80%93-dallas-cowboys-preferred-at-home-on-monday-versus-giants/" rel="bookmark" class="crp_title">Football Wagering – Dallas Cowboys Preferred at Home on Monday versus Giants</a></li><li><a href="http://www.betting-football-lines.com/2011/12/03/ncaa-football-wagering-oklahoma-state-vs-sooners/" rel="bookmark" class="crp_title">NCAA Football Wagering &#8211; Oklahoma State vs Sooners</a></li><li><a href="http://www.betting-football-lines.com/2010/11/19/nfl-gambling-online-dallas-cowboys-preferred-at-home-versus-lions/" rel="bookmark" class="crp_title">NFL Gambling Online &#8211; Dallas Cowboys Preferred at Home versus Lions</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-football-lines.com/2012/03/06/nba-basketball-wagering-march-5-oklahoma-city-thunder-against-dallas-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors against Magic in NBA Sports Gambling</title>
		<link>http://www.betting-football-lines.com/2012/03/06/raptors-against-magic-in-nba-sports-gambling/</link>
		<comments>http://www.betting-football-lines.com/2012/03/06/raptors-against-magic-in-nba-sports-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1952</guid>
		<description><![CDATA[This Monday, the Magic will be hosted by DeMar DeRozan and the remainder of the Toronto Raptors. Arriving into this game, the Magic has a 1 game winning streak. They defeated the Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the squad is 2nd to Miami in the Southeast division. The team's performance without a doubt assured the slot to the playoffs and perhaps playing versus Philadelphia in the first round.]]></description>
			<content:encoded><![CDATA[<p>This Monday, the Orlando Magic will be hosted by DeMar DeRozan and the rest of the Toronto Raptors. Coming into this game, the Magic has a 1 game winning streak. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is second to Miami in the Southeast division. The team&#8217;s performance absolutely assured the slot to the playoffs and possibly playing against Philadelphia in the 1st round. <br/><br/><a href="http://www.sports-gambling.com/nba-basketball">Gamble on basketball</a><br/><br/>On the other hand, the Raptors had a difficult year having a 12W-25L record. In the course of their game against the visiting Golden State, the team&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83. With the absence of Bargnani, DeRozan have taken the leadership role and genuinely stepped up his game. <br/><br/><a href="http://www.sports-gambling.com/nba-basketball">Gamble on basketball</a><br/><br/>Dwight Howard&#8217;s awesome performance can be credited for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a risk in the perimeter. The duo managed to retain a good 42% from the 3-point range. Moreover, with the excellent ball handling of Jameer Nelson, Orlando probabilities of getting in the finals is more most likely to take place this year.<br/><br/>Coming in to Monday&#8217;s game against Orlando, the Raptors is going to have to make minor adjustments in defense. The players must be able to run their plays effectively, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, whilst waiting for Andreas Bargnani to come back. <br/><br/>In the course of this game, the lines are with Orlando. They&#8217;re the liked team to win, however the Raptors have the homecourt advantage and a handful of veterans to count on. <br/><br/>Will the Toronto Raptors reign supreme and defend their home? Or will the Orlando Magic steal one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-football-lines.com/2010/06/15/gambling-goes-on-on-tuesday-evening-with-nba-finals-series/" rel="bookmark" class="crp_title">Gambling Goes on on Tuesday Evening with NBA Finals Series</a></li><li><a href="http://www.betting-football-lines.com/2011/11/12/nfl-week-10-preview-nov-13-steelers-at-cincinnati-bengals/" rel="bookmark" class="crp_title">Nfl Week 10 Preview &#8211; Nov 13 &#8211; Steelers at Cincinnati Bengals</a></li><li><a href="http://www.betting-football-lines.com/2012/02/22/virginia-against-maryland-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Virginia against Maryland in NCAA Basketball Betting</a></li><li><a href="http://www.betting-football-lines.com/2011/11/29/nov-27-bears-at-raiders/" rel="bookmark" class="crp_title">Nov 27 &#8211; Bears at Raiders</a></li><li><a href="http://www.betting-football-lines.com/2011/11/23/california-golden-bears-to-travel-to-sun-devil-stadium-and-take-on-arizona-state/" rel="bookmark" class="crp_title">California Golden Bears to Travel to Sun Devil Stadium and Take on Arizona State</a></li><li><a href="http://www.betting-football-lines.com/2011/12/10/sports-wagering-dec-11-broncos-against-chicago-bears/" rel="bookmark" class="crp_title">Sports Wagering Dec 11 &#8211; Broncos against Chicago Bears</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-football-lines.com/2012/03/06/raptors-against-magic-in-nba-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls versus Cleveland Cavaliers</title>
		<link>http://www.betting-football-lines.com/2012/03/05/bulls-versus-cleveland-cavaliers/</link>
		<comments>http://www.betting-football-lines.com/2012/03/05/bulls-versus-cleveland-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:55:57 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1950</guid>
		<description><![CDATA[On Friday night,  the Chicago Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday night,  the Chicago Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">Gamble on NFL</a><br/><br/>The Bulls are arriving off an impressive win Wednesday night in San Antonio. Derrick Rose did whatever it took to will his team to a 96-89 win in a playoff like atmosphere. D-Rose lead all scorers with 29 points but with only 4 assists. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">Gamble on NFL</a><br/><br/>Chicago trails the Heat going into Thursday evenings action by one proportion point for the best record in the Eastern Conference. <br/><br/>They lead the NBA with 29 victories, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>The Thunder plays in Orlando Thursday, while Miami visits Portland in a TNT doubleheader. <br/><br/>The Cavs alternatively are arriving off a discouraging loss to Jeremy Lin and the Knicks. After leading by as plenty of as 17 points in the first half, the Cavs were outscored 71-42 in the 2nd half, resulting in a 120-103 Knicks win. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The last time he confronted the Bulls he was presented to just 13. <br/><br/>Cleveland trails the aforementioned Knicks by 3.5 competitions for the last playoff berth in the east, and their record now stands at 13 victories, 20 losses. <br/><br/>Chicago comes into Cleveland with a 4 game winning streak, while the Cavs have now slipped 3 straight. <br/><br/>The Bulls / Cavs game ought to be enjoyable to watch with rookie sensation Irving seeking to game abilities with the irrepressable Rose for the first time. <br/><br/>The last time the Bulls were in Cleveland, Rose sat out hurt, on the bench in street clothes while his teammates handed the Cavaliers the worst home loss by point differential in the squads history 114-75. <br/><br/>As would be anticipated, Chicago is an eight and a half point favorite in this one and you will have to lay $110 to win $100. <br/><br/>For the over / under scheduled at 190.5, you&#8217;ll should put down the same $110.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-football-lines.com/2012/03/06/pacers-versus-chicago-bulls-in-mar-5-nba-gambling/" rel="bookmark" class="crp_title">Pacers versus Chicago Bulls in Mar 5 NBA Gambling</a></li><li><a href="http://www.betting-football-lines.com/2011/11/23/sports-wagering-nov-25-usf-against-cardinals/" rel="bookmark" class="crp_title">Sports Wagering Nov 25 &#8211; USF against Cardinals</a></li><li><a href="http://www.betting-football-lines.com/2012/02/22/virginia-against-maryland-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Virginia against Maryland in NCAA Basketball Betting</a></li><li><a href="http://www.betting-football-lines.com/2010/10/22/ncaa-football-prospects-south-florida-vs-cincinnati/" rel="bookmark" class="crp_title">NCAA Football Prospects &#8211; South Florida vs Cincinnati</a></li><li><a href="http://www.betting-football-lines.com/2010/11/27/nfl-sunday-evening-betting-eagles-vs-bears/" rel="bookmark" class="crp_title">NFL Sunday Evening Betting &#8211; Eagles vs Bears</a></li><li><a href="http://www.betting-football-lines.com/2010/10/03/nfl-football-gambling-chicago-vs-ny-giants/" rel="bookmark" class="crp_title">NFL Football Gambling &#8211; Chicago vs NY Giants</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-football-lines.com/2012/03/05/bulls-versus-cleveland-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars vs #19 Notre Dame</title>
		<link>http://www.betting-football-lines.com/2012/03/05/friars-vs-19-notre-dame/</link>
		<comments>http://www.betting-football-lines.com/2012/03/05/friars-vs-19-notre-dame/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:40:06 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1948</guid>
		<description><![CDATA[The Notre Dame Fighting Irish will be hosting the Friars in South Bend on Friday evening. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 20-10 record with a 12-5 Major East record. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst team in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Friars in South Bend on Friday night. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 12-5 Big East record with a 20-10 record in total. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst squad in the conference. <br/><br/><a href="http://www.betroyal.com/odds?league=NFL">Super Bowl odds</a><br/><br/><br/>In spite of losing their last two matches, the Fighting Irish are trying to end the regular season on a powerful note. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a nine game winning streak. Nevertheless, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.betroyal.com/odds?league=NCAA%20FB">College football odds</a><br/><br/>Notre Dame has 3 competitors who are averaging at least ten points in each game this year. These competitors involve junior forward Jack Cooley. With a field goal ratio of 61.8%, Cooley is at the top of the Big East. He is additionally getting 8.9 rebounds per game to go with 12 points per game. The squad has been powerful in spite of forward Tim Abromaitis being out for almost the whole year. <br/><br/>The Friars have won their last two matches after suffering a five game losing streak. Nevertheless, those wins were two-point wins vs a troubled Connecticut squad and a major East-worst DePaul squad. With not only this match but additionally the contest in the Big East competition, the Friars will be trying to try and get into the NIT competition. <br/><br/>With 7.4 per game, junior guard Vincent Council is foremost the Big East in assists. He additionally leads the Friars with 16.1 points in each game. There are 3 other competitors who are getting 13 or more points in each game too. <br/><br/>In terms of winning the game, the Fighting Irish are the apparent faves. Notre Dame is the -11 point fave for the game. The over/under on the amount of points that&#8217;s going to be landed is 129.5. Despite the fact that a Providence pay out for it may very well be +400 or better, there are no moneyline wagers out there at this time.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-football-lines.com/2010/07/31/miami-against-notre-dame-will-be-highlighted-in-2012-college-football-wagering/" rel="bookmark" class="crp_title">Miami against Notre Dame Will Be Highlighted in 2012 College Football Wagering</a></li><li><a href="http://www.betting-football-lines.com/2010/08/15/miami-vs-notre-dame-highlighted-in-2012-college-football-gambling/" rel="bookmark" class="crp_title">Miami vs Notre Dame Highlighted in 2012 College Football Gambling</a></li><li><a href="http://www.betting-football-lines.com/2011/12/26/champs-sports-bowl-in-college-football-gambling-dec-29/" rel="bookmark" class="crp_title">Champs Sports Bowl in College Football Gambling &#8211; Dec 29</a></li><li><a href="http://www.betting-football-lines.com/2010/08/21/future-ncaa-football-betting-prospects-with-texas-vs-notre-dame/" rel="bookmark" class="crp_title">Future NCAA Football Betting Prospects with Texas vs Notre Dame</a></li><li><a href="http://www.betting-football-lines.com/2010/10/16/ncaa-football-gambling-broncos-versus-fighting-irish/" rel="bookmark" class="crp_title">NCAA Football Gambling &#8211; Broncos versus Fighting Irish</a></li><li><a href="http://www.betting-football-lines.com/2012/02/22/aggies-versus-tigers-in-college-basketball-wagering/" rel="bookmark" class="crp_title">Aggies versus Tigers in College Basketball Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-football-lines.com/2012/03/05/friars-vs-19-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 25 &#8211; Temple Owls against Hawks in NCAA Basketball 
Betting</title>
		<link>http://www.betting-football-lines.com/2012/02/27/feb-25-temple-owls-against-hawks-in-ncaa-basketball-betting/</link>
		<comments>http://www.betting-football-lines.com/2012/02/27/feb-25-temple-owls-against-hawks-in-ncaa-basketball-betting/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1946</guid>
		<description><![CDATA[The 02/25 - Temple at St Josephs game is definitely destined to be a great game. 
Basically because of the huge match up versus the two, several basketball fans are waiting for watch this game. The whole basketball public is definitely going to wait for this match to happen. The 
fact is that the Temple Owls have grown all through the years, and their confidence levels have 
definitely grown. The Owls have achieved the confidence levels 
that pretty handful of teams in this year have with their past 11 games being successfully won.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Temple at St Josephs game is unquestionably destined to be an excellent game. Simply considering of the major match up vs the two, many basketball supporters are looking forward to watch this <br/><br/>match. The whole basketball network is absolutely going to wait for this match to occur. The <br/><br/>truth is that the Temple Owls have grown all through the years, and their confidence levels have <br/><br/>undeniably grown. With their past 11 games being successfully won, they&#8217;ve got achieved the confidence levels that <br/><br/>quite few squads in this year have. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">NFL odds</a><br/><br/><br/>The <br/><br/>Hawks are surely destined to be anxious or <br/><br/>rather scared throughout this next game, as they in fact lost their last game. When it boils down to the wagering probabilities, the probabilities of <br/><br/>the Owls winning are extremely high. They have almost a dozen consecutive <br/><br/>victories, and it&#8217;s pretty clear they know exactly how to stay at the <br/><br/>top for over the average of 5 contests. With their 11 victories, just time will tell <br/><br/>before they are able to make 20 to 30 straight victories, even <br/><br/>though most squads in this year have just won a consecutive 8 to 9 contests. The Owls have a strong <br/><br/>scheduled of point guards that they are able to rely on for success at every <br/><br/>game, with their leading stars persistently making 14, 16, and occasionally even <br/><br/>19 points in only one game. <br/><br/><a href="http://www.sbgglobal.com/ncaa-college-football-betting">College football betting</a><br/><br/>It all boils down to those final <br/><br/>4 quarters, even though the Owls have way more prominent <br/><br/>odds than the Hawks in this next competition. They are able to take <br/><br/>home the lead in this match and become victors starting their next game <br/><br/>if one squad can start off well and end well. You&#8217;ll find the Hawks becoming stronger with time, but with <br/><br/>their losses being typically around 10 points behind, they&#8217;ve got really <br/><br/>stopped staying up there throughout those major contests. <br/><br/>This match is surely destined to be one worth waiting for and is <br/><br/>absolutely destined to be powerful.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-football-lines.com/2011/12/14/weekend-sports-gambling-december-17-gildan-new-mexico-bowl-wyoming-cowboys-vs-temple-owls/" rel="bookmark" class="crp_title">Weekend Sports Gambling &#8211; December 17 Gildan New Mexico Bowl Wyoming Cowboys vs . Temple Owls</a></li><li><a href="http://www.betting-football-lines.com/2012/03/06/nba-basketball-wagering-march-5-oklahoma-city-thunder-against-dallas-mavericks/" rel="bookmark" class="crp_title">NBA Basketball Wagering March 5 &#8211; Oklahoma City Thunder against Dallas Mavericks</a></li><li><a href="http://www.betting-football-lines.com/2011/11/07/nfl-sports-betting-colts-versus-falcons/" rel="bookmark" class="crp_title">Nfl Sports Betting &#8211; Colts versus Falcons</a></li><li><a href="http://www.betting-football-lines.com/2011/11/29/nov-27-houston-texans-at-jaguars/" rel="bookmark" class="crp_title">Nov 27 &#8211; Houston Texans at Jaguars</a></li><li><a href="http://www.betting-football-lines.com/2011/12/03/ncaa-football-wagering-oklahoma-state-vs-sooners/" rel="bookmark" class="crp_title">NCAA Football Wagering &#8211; Oklahoma State vs Sooners</a></li><li><a href="http://www.betting-football-lines.com/2011/11/21/nov-20-cowboys-vs-washington-redskins/" rel="bookmark" class="crp_title">Nov 20 &#8211; Cowboys vs Washington Redskins</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-football-lines.com/2012/02/27/feb-25-temple-owls-against-hawks-in-ncaa-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggies versus Tigers in College Basketball Wagering</title>
		<link>http://www.betting-football-lines.com/2012/02/22/aggies-versus-tigers-in-college-basketball-wagering/</link>
		<comments>http://www.betting-football-lines.com/2012/02/22/aggies-versus-tigers-in-college-basketball-wagering/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:06:17 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-football-lines.com/?p=1944</guid>
		<description><![CDATA[On Saturday afternoon, the number 3 ranked Missouri Tigers will be taking on the Texas A&#038;M Aggies. The Tigers have a 24-2 record and an 11-2 Big 12 record, making them the top team in the conference. With a 13-12 record and a 4-9 conference record, the texas a&#038;m aggies are in eighth place in the Major 12.]]></description>
